
Online video streaming has exploded over the past decade. Where trailblazing on-demand services such as BBC iPlayer were once unique, now every TV channel is expected to provide its own (live and catchup) online streaming service.
Few channels/services have done what BBC iPlayer has by developing its own video distribution service. It’s much for common for broadcasters to share the same video distribution service.
Sharing a video distribution service is a cost-effective measure for the networks. Sharing a VDS also has the added benefit of ensuring smaller companies have a way to compete with the likes of iPlayer or Netflix without having to develop their own technology from scratch.
Video Distribution Services blocking VPNs
This shared technology has an impact on VPN and Smart DNS users. As I explain in the BBC iPlayer not working with VPN article, broadcasters can’t actually detect VPNs, only the IP addresses they use. This is important. Why? If one channel is blocking your VPN, every other channel from that country (in the same group) will also detect you’re using a VPN – and block access.
Real-life example: AMC, CBS All Access, and Fox Now all share the same video distribution service. This means if your VPN is not working with CBS All Access, then your VPN also won’t work with AMC or Fox No – or any other channel that uses that same VDS.
Shared Video Distribution Services
Group A
United States | Canada | Australia | New Zealand | Switzerland | Denmark | Japan |
AMC | CBC | SBS On Demand | Prime (Sky) | Livestream NRL | TVPlay2 | TVer.jp |
CBS | Global TV | Stan | NeonTV | GyaO | ||
NBC | Foodnetwork | |||||
CNBC | History | |||||
FOX Now | Showcase | |||||
FOX Sports | HGTV | |||||
FX Networks | MLS Soccer | |||||
Disney Movies Anywhere | TSN | |||||
The History Channel | ||||||
A&E | ||||||
Syfy | ||||||
National Geographic | ||||||
Food Network | ||||||
Radio.com | ||||||
MLS Soccer | ||||||
Pureflix | ||||||
Redbox |
Group B
US | UK | Germany | Australia | India | Sweden | Spain |
Disney + | Now TV | ARTE | Stan | NBA | HBO Nordic | HBO Spain |
CBS | Sky News | NHL | TenPlay | Sony Liv | Cmore | |
CNN | Sky Sports | NBA | Dplay | |||
Feeln | Hayu | NFL | ||||
Sky News | Quest TV | MLB | ||||
Sundance Now | Dplay | SKY | ||||
Cartoon Network US | ||||||
NBA US League Pass | ||||||
Sling Tv West | ||||||
ESPN+ | Denmark | Norway | Netherlands | France | Italy | Finland |
Directv Now LA | HBO Nordic | Dplay | Npo.nl | ARTE | Now TV Italy | HBO Nordic |
Bleacher Report | Cmore | |||||
Shudder | Dplay | |||||
TNT | ||||||
TBS | ||||||
NCAA | ||||||
Sling Tv East | ||||||
Directv Now NY |
Group C
United States | United Kingdom | Germany | France | Finland | Spain |
Smithsonian Channel | Demand 5 | Dmax.de | BFM.tv | Yle Areena | Disney Channel |
Showtime Anytime | UKTV | ||||
Acorn TV | Al Jazeera English | ||||
V8 SuperView | Hayu | ||||
beIN Sports Connect (USA) | BT Sport | ||||
Ditto | |||||
Reelz Now |
Group D
United States | United Kingdom | Australia | New Zealand | Switzerland |
Fox Soccer 2Go | Livesport (BoxNation) | Setanta Aus | Bein Sports NZ | UFC.tv |
UFC.tv | Netherlands | LesMills OnDemand | ||
Criterion Channel | Livesport (Rugby) | |||
Livesport (J-League) |